Goh Meng Wah
CEA Reg. No: R068467Z · Sri Pte. Ltd.
Agent since 2026 · 0 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
33
Private Condo27
HDB5
Executive Condo1
Primary district
D23
Bukit Merah2
Jurong West1
Representation split
83% seller
Seller5
Buyer1
Landlord22
Tenant5
Property Specialisation
Private Condo
82%27
HDB
15%5
Executive Condo
3%1
Transaction Types
Whole Rental
45%15
Room Rental
36%12
Resale
18%6
Top Private Districts
1D23: Bukit Batok / Bukit Panjang / Choa Chu Kang
10
2D17: Changi / Loyang / Pasir Ris
5
3D09: Orchard / River Valley
3
4D22: Boon Lay / Jurong / Tuas
3
5D27: Sembawang / Yishun
2
Top HDB Towns
1Bukit Merah
2
2Jurong West
1
3Toa Payoh
1
4Kallang/Whampoa
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Feb 2026 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Feb 2026 | Private Condo | Changi / Loyang / Pasir Ris |
| Dec 2025 | HDB | Jurong West |
| Oct 2025 | Private Condo | Boat Quay / Raffles Place / Marina |
| Jul 2025 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Jul 2025 | Executive Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Jul 2025 | HDB | Bukit Merah |
| May 2025 | Private Condo | Sembawang / Yishun |
| May 2025 | Private Condo | Orchard / River Valley |
| May 2025 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| May 2025 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Jan 2025 | HDB | Toa Payoh |
| Nov 2024 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Nov 2024 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Sep 2024 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Aug 2024 | Private Condo | Bedok / Upper East Coast |
| Jul 2024 | HDB | Kallang/Whampoa |
| Jul 2024 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Jul 2024 | Private Condo | Seletar / Yio Chu Kang |
| Jul 2024 | Private Condo | Boon Lay / Jurong / Tuas |
Showing 1–20 of 33 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.