Gillam Choo Wei Si
CEA Reg. No: R066101B · Knight Frank Pte Ltd
Agent since 2026 · 0 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
300
Landed209
Private Condo91
Primary district
D17
Representation split
100% landlord
Landlord300
Tenant0
Property Specialisation
Landed
70%209
Private Condo
30%91
Transaction Types
Whole Rental
100%300
Top Private Districts
1D17: Changi / Loyang / Pasir Ris
114
2D11: Newton / Novena
60
3D05: Buona Vista / Clementi / Pasir Panjang
52
4D10: Bukit Timah / Holland
32
5D04: Harbourfront / Telok Blangah
19
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Dec 2025 | Landed | Clementi / Upper Bukit Timah |
| Oct 2025 | Landed | Buona Vista / Clementi / Pasir Panjang |
| Oct 2025 | Landed | Changi / Loyang / Pasir Ris |
| Oct 2025 | Private Condo | Bukit Timah / Holland |
| Oct 2025 | Private Condo | Newton / Novena |
| Sep 2025 | Landed | Changi / Loyang / Pasir Ris |
| Aug 2025 | Private Condo | Bukit Timah / Holland |
| Aug 2025 | Landed | Macpherson / Potong Pasir |
| Aug 2025 | Landed | Buona Vista / Clementi / Pasir Panjang |
| Aug 2025 | Landed | Bukit Timah / Holland |
| Aug 2025 | Landed | Buona Vista / Clementi / Pasir Panjang |
| Aug 2025 | Private Condo | Newton / Novena |
| Aug 2025 | Private Condo | Bukit Timah / Holland |
| Aug 2025 | Landed | Newton / Novena |
| Aug 2025 | Private Condo | Newton / Novena |
| Aug 2025 | Landed | Newton / Novena |
| Aug 2025 | Landed | Changi / Loyang / Pasir Ris |
| Aug 2025 | Landed | Macpherson / Potong Pasir |
| Aug 2025 | Private Condo | Changi / Loyang / Pasir Ris |
| Aug 2025 | Landed | Clementi / Upper Bukit Timah |
Showing 1–20 of 300 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.