Jhohan Phua
CEA Reg. No: R058798F · Crestbrick Pte. Ltd.
Agent since 2024 · 1 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
36
Private Condo27
HDB6
Landed2
Primary district
D19
Marine Parade1
Ang Mo Kio1
Representation split
52% seller
Seller11
Buyer10
Landlord15
Tenant0
Property Specialisation
Private Condo
75%27
HDB
17%6
Landed
6%2
Executive Condo
3%1
Transaction Types
Whole Rental
42%15
Resale
39%14
New Sale
19%7
Top Private Districts
1D19: Hougang / Punggol / Sengkang
8
2D22: Boon Lay / Jurong / Tuas
5
3D20: Ang Mo Kio / Bishan / Thomson
5
4D12: Balestier / Toa Payoh / Serangoon
4
5D13: Macpherson / Potong Pasir
3
Top HDB Towns
1Marine Parade
1
2Ang Mo Kio
1
3Hougang
1
4Sengkang
1
5Serangoon
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Feb 2026 | Private Condo | Hougang / Punggol / Sengkang |
| Jul 2025 | Private Condo | Bukit Batok / Bukit Panjang / Choa Chu Kang |
| Jul 2025 | Private Condo | Sembawang / Yishun |
| Jun 2025 | Private Condo | Boon Lay / Jurong / Tuas |
| Apr 2025 | Executive Condo | Hougang / Punggol / Sengkang |
| Mar 2025 | Private Condo | Simei / Tampines |
| Jan 2025 | Private Condo | Simei / Tampines |
| Nov 2024 | Private Condo | Eunos / Geylang / Paya Lebar |
| Sep 2024 | HDB | Marine Parade |
| Jun 2024 | Private Condo | Boon Lay / Jurong / Tuas |
| Jun 2024 | Private Condo | Hougang / Punggol / Sengkang |
| May 2024 | Private Condo | Hougang / Punggol / Sengkang |
| Feb 2024 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Mar 2023 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Dec 2022 | Private Condo | Boon Lay / Jurong / Tuas |
| Nov 2022 | Private Condo | Hougang / Punggol / Sengkang |
| Sep 2022 | Private Condo | Hougang / Punggol / Sengkang |
| Jan 2022 | Private Condo | Macpherson / Potong Pasir |
| Jan 2022 | Private Condo | Boon Lay / Jurong / Tuas |
| Dec 2021 | HDB | Ang Mo Kio |
Showing 1–20 of 36 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.