Sherly Tan
CEA Reg. No: R022073Z · Era Realty Network Pte Ltd
Agent since 2023 · 3 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
65
Private Condo63
Landed2
Primary district
D09
Representation split
64% seller
Seller9
Buyer5
Landlord49
Tenant2
Property Specialisation
Private Condo
97%63
Landed
3%2
Transaction Types
Whole Rental
75%49
Resale
17%11
New Sale
5%3
Room Rental
3%2
Top Private Districts
1D09: Orchard / River Valley
41
2D10: Bukit Timah / Holland
10
3D05: Buona Vista / Clementi / Pasir Panjang
3
4D03: Alexandra / Queenstown
2
5D11: Newton / Novena
2
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Nov 2025 | Private Condo | Orchard / River Valley |
| Oct 2025 | Private Condo | Harbourfront / Telok Blangah |
| Aug 2025 | Private Condo | Alexandra / Queenstown |
| May 2025 | Private Condo | Orchard / River Valley |
| May 2025 | Private Condo | Orchard / River Valley |
| Apr 2025 | Private Condo | Orchard / River Valley |
| Feb 2025 | Private Condo | Orchard / River Valley |
| Oct 2024 | Private Condo | Orchard / River Valley |
| Sep 2024 | Private Condo | Bukit Timah / Holland |
| Aug 2024 | Private Condo | Orchard / River Valley |
| Aug 2024 | Private Condo | Orchard / River Valley |
| Jul 2024 | Private Condo | Orchard / River Valley |
| Mar 2024 | Private Condo | Orchard / River Valley |
| Feb 2024 | Private Condo | Orchard / River Valley |
| Oct 2023 | Landed | Newton / Novena |
| Oct 2023 | Private Condo | Orchard / River Valley |
| Sep 2023 | Private Condo | Orchard / River Valley |
| Sep 2023 | Private Condo | Alexandra / Queenstown |
| May 2023 | Landed | Ang Mo Kio / Bishan / Thomson |
| Apr 2023 | Private Condo | Orchard / River Valley |
Showing 1–20 of 65 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.