Lee Siew Yin Shirley
CEA Reg. No: R017259Z · Propnex Realty Pte. Ltd.
Agent since 2024 · 1 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
208
Private Condo175
Landed30
Strata Landed2
Primary district
D08
Tampines1
Representation split
73% seller
Seller22
Buyer8
Landlord166
Tenant12
Property Specialisation
Private Condo
84%175
Landed
14%30
Strata Landed
1%2
HDB
0%1
Transaction Types
Whole Rental
86%178
Resale
14%29
New Sale
0%1
Top Private Districts
1D08: Farrer Park / Little India
58
2D09: Orchard / River Valley
23
3D04: Harbourfront / Telok Blangah
15
4D03: Alexandra / Queenstown
12
5D01: Boat Quay / Raffles Place / Marina
12
Top HDB Towns
1Tampines
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Mar 2026 | Private Condo | Seletar / Yio Chu Kang |
| Feb 2026 | Private Condo | Farrer Park / Little India |
| Feb 2026 | Private Condo | Orchard / River Valley |
| Feb 2026 | Private Condo | Farrer Park / Little India |
| Feb 2026 | Private Condo | Alexandra / Queenstown |
| Jan 2026 | Private Condo | Farrer Park / Little India |
| Jan 2026 | Strata Landed | Clementi / Upper Bukit Timah |
| Dec 2025 | Private Condo | Farrer Park / Little India |
| Nov 2025 | Private Condo | Farrer Park / Little India |
| Nov 2025 | Private Condo | Farrer Park / Little India |
| Nov 2025 | Private Condo | Farrer Park / Little India |
| Nov 2025 | Landed | Seletar / Yio Chu Kang |
| Oct 2025 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Oct 2025 | Private Condo | Orchard / River Valley |
| Oct 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Oct 2025 | Private Condo | Farrer Park / Little India |
| Oct 2025 | Private Condo | Farrer Park / Little India |
| Oct 2025 | Private Condo | Farrer Park / Little India |
| Sep 2025 | Private Condo | Bukit Timah / Holland |
| Sep 2025 | Private Condo | Clementi / Upper Bukit Timah |
Showing 1–20 of 208 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.