Sng Pauline
CEA Reg. No: R009075E · Huttons Asia Pte. Ltd.
Agent since 2024 · 1 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
65
Private Condo49
HDB11
Landed5
Primary district
D14
Bukit Merah3
Bedok2
Representation split
78% seller
Seller7
Buyer2
Landlord50
Tenant6
Property Specialisation
Private Condo
75%49
HDB
17%11
Landed
8%5
Transaction Types
Whole Rental
78%51
Resale
14%9
Room Rental
8%5
Top Private Districts
1D14: Eunos / Geylang / Paya Lebar
11
2D12: Balestier / Toa Payoh / Serangoon
8
3D10: Bukit Timah / Holland
8
4D09: Orchard / River Valley
7
5D19: Hougang / Punggol / Sengkang
6
Top HDB Towns
1Bukit Merah
3
2Bedok
2
3Pasir Ris
2
4Hougang
2
5Ang Mo Kio
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Feb 2026 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Jan 2026 | HDB | Ang Mo Kio |
| Dec 2025 | Private Condo | Simei / Tampines |
| Sep 2025 | HDB | Bukit Merah |
| Sep 2025 | Private Condo | Bukit Timah / Holland |
| Aug 2025 | HDB | Kallang/Whampoa |
| May 2025 | Private Condo | Bukit Timah / Holland |
| Apr 2025 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Mar 2025 | HDB | Bedok |
| Feb 2025 | Private Condo | Eunos / Geylang / Paya Lebar |
| Dec 2024 | Private Condo | Simei / Tampines |
| Nov 2024 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Nov 2024 | Private Condo | Orchard / River Valley |
| Oct 2024 | Private Condo | Bukit Timah / Holland |
| Sep 2024 | Private Condo | Changi / Loyang / Pasir Ris |
| Sep 2024 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Aug 2024 | Private Condo | Eunos / Geylang / Paya Lebar |
| Jul 2024 | Private Condo | Orchard / River Valley |
| May 2024 | Private Condo | Hougang / Punggol / Sengkang |
| May 2024 | Landed | Macpherson / Potong Pasir |
Showing 1–20 of 65 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.